Highfive has dial-in numbers for meetings in many global regions. The numbers below are used for static phone numbers included on meeting invitations. Additional phone numbers are used when a user requests a dial-in number from a meeting.
The following list is current as of July 2, 2021.
United States | US | +1-848-227-7998 +1-628-HIGHFIV |
Australia | AU | +61390710555 |
Brazil | BR | +551940422539 |
Canada | CA | +18883466543 (Toll-free) |
Denmark | DK | +4589884869 |
Finland | FI | +358753267797 |
France | FR | +33186760704 |
Germany* | DE | +498000000362 (Toll-free) |
Great Britain | GB | +442382146367 |
Hong Kong | HK | +85230084255 |
Ireland | IE | +353766205769 |
Israel | IL | +972765991186 |
Italy | IT | +390694805769 |
Japan* | JP | +815032044889 |
Malaysia | MY | +60162994444 |
Mexico | MX | +525553517211 |
Netherlands | NL | +31850014313 |
Poland | PL | +488001213132 (Toll-free) |
Portugal | PT | +351308808455 |
Romania | RO | +40316308555 |
South Africa | ZA | +27800988898 |
Sweden | SE | +46108886957 |
Switzerland | CH | +41225391555 |
Thailand | TH | +6625088455 |
* This country supports pre-generated dial-in numbers only. Dynamically generated PIN-less phone numbers are not supported.
Don't see your country?
If your country or region is not listed, then the dial-in number will be for a US-based phone number. We suggest using the Call Me feature instead.